Major System pegs 900–999
P and b lead, and the block holds two numbers everyone already carries: 911 (potato) and 999. 900 (buses) and 999 (papa pie) are curated. Because p and b are visually and audibly close, keep your 9-initial pegs deliberately distinct from your 8-initial ones.
The digit 9 encodes p, b, so every one of the hundred pegs below opens on that sound and then spells the remaining two digits with the same table the 00-99 chart uses. Read the encoding column as the consonant skeleton: the vowels between them are free, which is the whole reason a peg word can be found for every number.
Anchors in this block
3 numbers here are authored rather than composed, each with a written image to go with it.
- 900: buses P-S-S: nine hundred buses in a depot.
- 911: potato P-T-T: a hot potato is an emergency in your hands.
- 999: papa pie P-P-P: papa bakes a pie, triple-nine tradition.
All 100 pegs
| No. | Sounds | Peg |
|---|---|---|
| 900 | P-S-S | buses |
| 901 | P-S-T | pasta |
| 902 | P-S-N | bison |
| 903 | P-S-M | possum |
| 904 | P-S-R | buzzer |
| 905 | P-S-L | puzzle |
| 906 | P-S-Sh | pose shoe |
| 907 | P-S-K | bazooka |
| 908 | P-S-F | pose ivy |
| 909 | P-S-P | bus boy |
| 910 | P-T-S | pots |
| 911 | P-T-T | potato |
| 912 | P-T-N | button |
| 913 | P-T-M | podium |
| 914 | P-T-R | butter |
| 915 | P-T-L | bottle |
| 916 | P-T-Sh | boat shoe |
| 917 | P-T-K | boutique |
| 918 | P-T-F | boat wave |
| 919 | P-T-P | potpie |
| 920 | P-N-S | pens |
| 921 | P-N-T | peanut |
| 922 | P-N-N | banana |
| 923 | P-N-M | pen Ma |
| 924 | P-N-R | banner |
| 925 | P-N-L | panel |
| 926 | P-N-Sh | banjo |
| 927 | P-N-K | piano key |
| 928 | P-N-F | pen ivy |
| 929 | P-N-P | pen pie |
| 930 | P-M-S | poems |
| 931 | P-M-T | behemoth |
| 932 | P-M-N | bohemian |
| 933 | P-M-M | poem Ma |
| 934 | P-M-R | bomber |
| 935 | P-M-L | pommel |
| 936 | P-M-Sh | poem shoe |
| 937 | P-M-K | poem key |
| 938 | P-M-F | poem ivy |
| 939 | P-M-P | bamboo |
| 940 | P-R-S | piers |
| 941 | P-R-T | bird |
| 942 | P-R-N | barn |
| 943 | P-R-M | broom |
| 944 | P-R-R | prairie |
| 945 | P-R-L | barrel |
| 946 | P-R-Sh | bridge |
| 947 | P-R-K | brick |
| 948 | P-R-F | pier ivy |
| 949 | P-R-P | probe |
| 950 | P-L-S | pails |
| 951 | P-L-T | belt |
| 952 | P-L-N | balloon |
| 953 | P-L-M | plum |
| 954 | P-L-R | pillar |
| 955 | P-L-L | blowhole |
| 956 | P-L-Sh | bleach |
| 957 | P-L-K | plug |
| 958 | P-L-F | pilaf |
| 959 | P-L-P | bulb |
| 960 | P-Sh-S | peaches |
| 961 | P-Sh-T | peach tea |
| 962 | P-Sh-N | pigeon |
| 963 | P-Sh-M | pajama |
| 964 | P-Sh-R | badger |
| 965 | P-Sh-L | bushel |
| 966 | P-Sh-Sh | beach shoe |
| 967 | P-Sh-K | paycheck |
| 968 | P-Sh-F | beach wave |
| 969 | P-Sh-P | bishop |
| 970 | P-K-S | pucks |
| 971 | P-K-T | bucket |
| 972 | P-K-N | bacon |
| 973 | P-K-M | puck Ma |
| 974 | P-K-R | baker |
| 975 | P-K-L | pickle |
| 976 | P-K-Sh | package |
| 977 | P-K-K | peacock |
| 978 | P-K-F | pig hoof |
| 979 | P-K-P | hubcap |
| 980 | P-F-S | pie face |
| 981 | P-F-T | puff tea |
| 982 | P-F-N | pay phone |
| 983 | P-F-M | puff Ma |
| 984 | P-F-R | beaver |
| 985 | P-F-L | buffalo |
| 986 | P-F-Sh | puff shoe |
| 987 | P-F-K | puff key |
| 988 | P-F-F | puff ivy |
| 989 | P-F-P | puff pie |
| 990 | P-P-S | pipes |
| 991 | P-P-T | puppet |
| 992 | P-P-N | baboon |
| 993 | P-P-M | pipe Ma |
| 994 | P-P-R | pepper |
| 995 | P-P-L | pebble |
| 996 | P-P-Sh | baby shoe |
| 997 | P-P-K | pipe key |
| 998 | P-P-F | pipe ivy |
| 999 | P-P-P | papa pie |
Ten blocks cover 000 to 999, and the chart page holds the two-digit chart and the per-digit sound table.
The Major System chart