Major System pegs 700–799
A hard k or g opens every peg, which makes the block percussive and easy to recall under time pressure. 700 (kisses) and 777 (cuckoo key) are curated. Card and number athletes tend to rate the k-initial pegs among the most reliable in the table.
The digit 7 encodes k, hard c, hard g, q, so every one of the hundred pegs below opens on that sound and then spells the remaining two digits with the same table the 00-99 chart uses. Read the encoding column as the consonant skeleton: the vowels between them are free, which is the whole reason a peg word can be found for every number.
Anchors in this block
2 numbers here are authored rather than composed, each with a written image to go with it.
- 700: kisses K-S-S: a wedding's worth of kisses.
- 777: cuckoo key K-K-K: a cuckoo clock key wound three times.
All 100 pegs
| No. | Sounds | Peg |
|---|---|---|
| 700 | K-S-S | kisses |
| 701 | K-S-T | cassette |
| 702 | K-S-N | casino |
| 703 | K-S-M | case Ma |
| 704 | K-S-R | case ray |
| 705 | K-S-L | gazelle |
| 706 | K-S-Sh | egg sushi |
| 707 | K-S-K | kiosk |
| 708 | K-S-F | case ivy |
| 709 | K-S-P | gazebo |
| 710 | K-T-S | cats |
| 711 | K-T-T | cadet |
| 712 | K-T-N | kitten |
| 713 | K-T-M | cat ham |
| 714 | K-T-R | guitar |
| 715 | K-T-L | kettle |
| 716 | K-T-Sh | cottage |
| 717 | K-T-K | catwalk |
| 718 | K-T-F | goat hoof |
| 719 | K-T-P | cat pie |
| 720 | K-N-S | cans |
| 721 | K-N-T | candy |
| 722 | K-N-N | cannon |
| 723 | K-N-M | can ham |
| 724 | K-N-R | canary |
| 725 | K-N-L | kennel |
| 726 | K-N-Sh | can shoe |
| 727 | K-N-K | eggnog |
| 728 | K-N-F | convoy |
| 729 | K-N-P | canopy |
| 730 | K-M-S | combs |
| 731 | K-M-T | comet |
| 732 | K-M-N | egg man |
| 733 | K-M-M | comb Ma |
| 734 | K-M-R | camera |
| 735 | K-M-L | camel |
| 736 | K-M-Sh | gum shoe |
| 737 | K-M-K | comic |
| 738 | K-M-F | comb ivy |
| 739 | K-M-P | camp |
| 740 | K-R-S | cars |
| 741 | K-R-T | carrot |
| 742 | K-R-N | crown |
| 743 | K-R-M | cream |
| 744 | K-R-R | grey hair |
| 745 | K-R-L | gorilla |
| 746 | K-R-Sh | garage |
| 747 | K-R-K | cork |
| 748 | K-R-F | gravy |
| 749 | K-R-P | crab |
| 750 | K-L-S | coals |
| 751 | K-L-T | cloud |
| 752 | K-L-N | clown |
| 753 | K-L-M | clam |
| 754 | K-L-R | collar |
| 755 | K-L-L | ukulele |
| 756 | K-L-Sh | collage |
| 757 | K-L-K | clock |
| 758 | K-L-F | glove |
| 759 | K-L-P | globe |
| 760 | K-Sh-S | cashews |
| 761 | K-Sh-T | gadget |
| 762 | K-Sh-N | kitchen |
| 763 | K-Sh-M | cash Ma |
| 764 | K-Sh-R | cashier |
| 765 | K-Sh-L | eggshell |
| 766 | K-Sh-Sh | cash shoe |
| 767 | K-Sh-K | cage key |
| 768 | K-Sh-F | cash ivy |
| 769 | K-Sh-P | ketchup |
| 770 | K-K-S | cakes |
| 771 | K-K-T | cockatoo |
| 772 | K-K-N | cocoon |
| 773 | K-K-M | cake Ma |
| 774 | K-K-R | cougar |
| 775 | K-K-L | gaggle |
| 776 | K-K-Sh | cake shoe |
| 777 | K-K-K | cuckoo key |
| 778 | K-K-F | cake ivy |
| 779 | K-K-P | egg cup |
| 780 | K-F-S | caves |
| 781 | K-F-T | cave tea |
| 782 | K-F-N | coffin |
| 783 | K-F-M | egg foam |
| 784 | K-F-R | caviar |
| 785 | K-F-L | cave law |
| 786 | K-F-Sh | cave shoe |
| 787 | K-F-K | cave key |
| 788 | K-F-F | cave ivy |
| 789 | K-F-P | cave pie |
| 790 | K-P-S | capes |
| 791 | K-P-T | keypad |
| 792 | K-P-N | cabin |
| 793 | K-P-M | cap Ma |
| 794 | K-P-R | cobra |
| 795 | K-P-L | cable |
| 796 | K-P-Sh | cabbage |
| 797 | K-P-K | cup hook |
| 798 | K-P-F | cap ivy |
| 799 | K-P-P | cobweb |
Ten blocks cover 000 to 999, and the chart page holds the two-digit chart and the per-digit sound table.
The Major System chart