Major System pegs 500–599
L leads every peg in this block, which gives it a liquid, easy-to-say quality: 500 (lassos), 555 (lily law). Useful for anyone memorising decimals, since a long digit string broken into threes lands here often, and the l sound is distinct enough not to blur into its neighbours.
The digit 5 encodes l, so every one of the hundred pegs below opens on that sound and then spells the remaining two digits with the same table the 00-99 chart uses. Read the encoding column as the consonant skeleton: the vowels between them are free, which is the whole reason a peg word can be found for every number.
Anchors in this block
2 numbers here are authored rather than composed, each with a written image to go with it.
- 500: lassos L-S-S: a cowboy's loops.
- 555: lily law L-L-L: lilies laid on the law book.
All 100 pegs
| No. | Sounds | Peg |
|---|---|---|
| 500 | L-S-S | lassos |
| 501 | L-S-T | hillside |
| 502 | L-S-N | owl snow |
| 503 | L-S-M | lace Ma |
| 504 | L-S-R | laser |
| 505 | L-S-L | lace law |
| 506 | L-S-Sh | eel sushi |
| 507 | L-S-K | hole sock |
| 508 | L-S-F | lace ivy |
| 509 | L-S-P | eel soup |
| 510 | L-T-S | lids |
| 511 | L-T-T | low tide |
| 512 | L-T-N | lad Noah |
| 513 | L-T-M | lad Ma |
| 514 | L-T-R | ladder |
| 515 | L-T-L | ladle |
| 516 | L-T-Sh | lad shoe |
| 517 | L-T-K | wallet key |
| 518 | L-T-F | lad ivy |
| 519 | L-T-P | hilltop |
| 520 | L-N-S | lions |
| 521 | L-N-T | walnut |
| 522 | L-N-N | linen |
| 523 | L-N-M | lion Ma |
| 524 | L-N-R | eyeliner |
| 525 | L-N-L | lion law |
| 526 | L-N-Sh | lunch |
| 527 | L-N-K | line hook |
| 528 | L-N-F | lion ivy |
| 529 | L-N-P | lineup |
| 530 | L-M-S | lambs |
| 531 | L-M-T | helmet |
| 532 | L-M-N | lemon |
| 533 | L-M-M | lamb Ma |
| 534 | L-M-R | lamb ear |
| 535 | L-M-L | owl mail |
| 536 | L-M-Sh | lamb shoe |
| 537 | L-M-K | lamb key |
| 538 | L-M-F | lamb hoof |
| 539 | L-M-P | lamp |
| 540 | L-R-S | lyres |
| 541 | L-R-T | lard |
| 542 | L-R-N | lure Noah |
| 543 | L-R-M | alarm |
| 544 | L-R-R | lure ray |
| 545 | L-R-L | laurel |
| 546 | L-R-Sh | lure shoe |
| 547 | L-R-K | oil rig |
| 548 | L-R-F | larva |
| 549 | L-R-P | lure pie |
| 550 | L-L-S | lulls |
| 551 | L-L-T | lily tea |
| 552 | L-L-N | lily Noah |
| 553 | L-L-M | owl limb |
| 554 | L-L-R | lily hair |
| 555 | L-L-L | lily law |
| 556 | L-L-Sh | owl ledge |
| 557 | L-L-K | lilac |
| 558 | L-L-F | lily ivy |
| 559 | L-L-P | lullaby |
| 560 | L-Sh-S | leeches |
| 561 | L-Sh-T | leash tea |
| 562 | L-Sh-N | leash Noah |
| 563 | L-Sh-M | leash Ma |
| 564 | L-Sh-R | wheelchair |
| 565 | L-Sh-L | eel jelly |
| 566 | L-Sh-Sh | owl judge |
| 567 | L-Sh-K | owl chick |
| 568 | L-Sh-F | leash ivy |
| 569 | L-Sh-P | leash pie |
| 570 | L-K-S | locks |
| 571 | L-K-T | locket |
| 572 | L-K-N | lagoon |
| 573 | L-K-M | leg ham |
| 574 | L-K-R | locker |
| 575 | L-K-L | owl claw |
| 576 | L-K-Sh | luggage |
| 577 | L-K-K | lake key |
| 578 | L-K-F | lake wave |
| 579 | L-K-P | lake pie |
| 580 | L-F-S | leafs |
| 581 | L-F-T | hayloft |
| 582 | L-F-N | wall phone |
| 583 | L-F-M | leaf Ma |
| 584 | L-F-R | lever |
| 585 | L-F-L | olive oil |
| 586 | L-F-Sh | leaf shoe |
| 587 | L-F-K | leaf key |
| 588 | L-F-F | leaf ivy |
| 589 | L-F-P | wolf boy |
| 590 | L-P-S | lobes |
| 591 | L-P-T | wall bed |
| 592 | L-P-N | oil pan |
| 593 | L-P-M | album |
| 594 | L-P-R | wheelbarrow |
| 595 | L-P-L | label |
| 596 | L-P-Sh | lip shoe |
| 597 | L-P-K | owl book |
| 598 | L-P-F | lip ivy |
| 599 | L-P-P | owl baby |
Ten blocks cover 000 to 999, and the chart page holds the two-digit chart and the per-digit sound table.
The Major System chart