Major System pegs 000–099
The one block that bends the rules: its pegs are built from the two-digit peg for the first two digits plus a suffix, so the leading zero goes unsounded and 013 is teamy rather than an s-initial word. Learn this block last, and if you use it heavily, override it with s-initial words of your own. 000 (oasis) is the one most people actually need.
The digit 0 encodes s, z, soft c, but the pegs below do not sound it: each one extends the two-digit peg for the first two digits, so the Sounds column lists three phonemes where the peg word carries the last two. Treat this block as the one to replace first with s-initial words of your own, and read the 00-99 chart uses. Read the encoding column as the consonant skeleton: the vowels between them are free, which is the whole reason a peg word can be found for every number.
Anchors in this block
One number here is authored rather than composed, with a written image to go with it.
- 000 · oasis S·S·S: three hisses, an oasis in silence.
All 100 pegs
| No. | Sounds | Peg |
|---|---|---|
| 000 | S·S·S | oasis |
| 001 | S·S·T | tea |
| 002 | S·S·N | Noah |
| 003 | S·S·M | Ma |
| 004 | S·S·R | ray |
| 005 | S·S·L | law |
| 006 | S·S·Sh | shoe |
| 007 | S·S·K | key |
| 008 | S·S·F | ivy |
| 009 | S·S·P | pie |
| 010 | S·T·S | toes |
| 011 | S·T·T | tot |
| 012 | S·T·N | tin |
| 013 | S·T·M | tomb |
| 014 | S·T·R | tire |
| 015 | S·T·L | towel |
| 016 | S·T·Sh | dish |
| 017 | S·T·K | tack |
| 018 | S·T·F | dove |
| 019 | S·T·P | tape |
| 020 | S·N·S | nose |
| 021 | S·N·T | knot |
| 022 | S·N·N | nun |
| 023 | S·N·M | name |
| 024 | S·N·R | Nero |
| 025 | S·N·L | nail |
| 026 | S·N·Sh | notch |
| 027 | S·N·K | neck |
| 028 | S·N·F | knife |
| 029 | S·N·P | knob |
| 030 | S·M·S | mouse |
| 031 | S·M·T | mat |
| 032 | S·M·N | moon |
| 033 | S·M·M | mummy |
| 034 | S·M·R | mower |
| 035 | S·M·L | mule |
| 036 | S·M·Sh | match |
| 037 | S·M·K | mug |
| 038 | S·M·F | movie |
| 039 | S·M·P | map |
| 040 | S·R·S | rose |
| 041 | S·R·T | rat |
| 042 | S·R·N | rain |
| 043 | S·R·M | ram |
| 044 | S·R·R | rower |
| 045 | S·R·L | rail |
| 046 | S·R·Sh | rash |
| 047 | S·R·K | rock |
| 048 | S·R·F | roof |
| 049 | S·R·P | rope |
| 050 | S·L·S | lace |
| 051 | S·L·T | lad |
| 052 | S·L·N | lion |
| 053 | S·L·M | lamb |
| 054 | S·L·R | lure |
| 055 | S·L·L | lily |
| 056 | S·L·Sh | leash |
| 057 | S·L·K | lake |
| 058 | S·L·F | leaf |
| 059 | S·L·P | lip |
| 060 | S·Sh·S | cheese |
| 061 | S·Sh·T | sheet |
| 062 | S·Sh·N | chain |
| 063 | S·Sh·M | jam |
| 064 | S·Sh·R | chair |
| 065 | S·Sh·L | shell |
| 066 | S·Sh·Sh | judge |
| 067 | S·Sh·K | chalk |
| 068 | S·Sh·F | chef |
| 069 | S·Sh·P | ship |
| 070 | S·K·S | case |
| 071 | S·K·T | cat |
| 072 | S·K·N | can |
| 073 | S·K·M | comb |
| 074 | S·K·R | car |
| 075 | S·K·L | coal |
| 076 | S·K·Sh | cash |
| 077 | S·K·K | cake |
| 078 | S·K·F | cave |
| 079 | S·K·P | cap |
| 080 | S·F·S | face |
| 081 | S·F·T | fat |
| 082 | S·F·N | fan |
| 083 | S·F·M | foam |
| 084 | S·F·R | fire |
| 085 | S·F·L | file |
| 086 | S·F·Sh | fish |
| 087 | S·F·K | fog |
| 088 | S·F·F | fife |
| 089 | S·F·P | fob |
| 090 | S·P·S | pose |
| 091 | S·P·T | pot |
| 092 | S·P·N | pen |
| 093 | S·P·M | poem |
| 094 | S·P·R | pier |
| 095 | S·P·L | pail |
| 096 | S·P·Sh | peach |
| 097 | S·P·K | puck |
| 098 | S·P·F | puff |
| 099 | S·P·P | pipe |
Ten blocks cover 000 to 999. The two-digit chart and the per-digit sound table live on the chart page.
the Major System chart →