Major System pegs 000–099
The one block that bends the rules: the leading zero goes unsounded, so each peg is simply the two-digit peg for the last two digits, and 013 (tomb) is the same tomb that pegs 13 rather than an s-initial word. 000 (seesaws) is the block's one hand-picked peg and the one most people actually need. Learn this block last, and if you use it heavily, override it with s-initial words of your own.
The digit 0 encodes s, z, soft c, but the pegs below do not sound it: each one is the two-digit peg for the last two digits, so the Sounds column lists three phonemes where the peg word carries the last two. Treat this block as the one to replace first with s-initial words of your own, and read the 00-99 chart uses. Read the encoding column as the consonant skeleton: the vowels between them are free, which is the whole reason a peg word can be found for every number.
Anchors in this block
One number here is authored rather than composed, with a written image to go with it.
- 000: seesaws S-S-S: a row of seesaws in an empty playground.
All 100 pegs
| No. | Sounds | Peg |
|---|---|---|
| 000 | S-S | seesaws |
| 001 | T | tea |
| 002 | N | Noah |
| 003 | M | Ma |
| 004 | R | ray |
| 005 | L | law |
| 006 | Ch/J | shoe |
| 007 | K | key |
| 008 | F/V | ivy |
| 009 | P/B | pie |
| 010 | T-S | toes |
| 011 | T-T | tot |
| 012 | T-N | tin |
| 013 | T-M | tomb |
| 014 | T-R | tire |
| 015 | T-L | towel |
| 016 | T-Sh | dish |
| 017 | T-K | tack |
| 018 | T-F | dove |
| 019 | T-P | tape |
| 020 | N-S | nose |
| 021 | N-T | knot |
| 022 | N-N | nun |
| 023 | N-M | name |
| 024 | N-R | Nero |
| 025 | N-L | nail |
| 026 | N-Sh | notch |
| 027 | N-K | neck |
| 028 | N-F | knife |
| 029 | N-P | knob |
| 030 | M-S | mouse |
| 031 | M-T | mat |
| 032 | M-N | moon |
| 033 | M-M | mummy |
| 034 | M-R | mower |
| 035 | M-L | mule |
| 036 | M-Ch | match |
| 037 | M-K | mug |
| 038 | M-F | movie |
| 039 | M-P | map |
| 040 | R-S | rose |
| 041 | R-T | rat |
| 042 | R-N | rain |
| 043 | R-M | ram |
| 044 | R-R | rower |
| 045 | R-L | rail |
| 046 | R-Sh | rash |
| 047 | R-K | rock |
| 048 | R-F | roof |
| 049 | R-P | rope |
| 050 | L-S | lace |
| 051 | L-T | lad |
| 052 | L-N | lion |
| 053 | L-M | lamb |
| 054 | L-R | lure |
| 055 | L-L | lily |
| 056 | L-Sh | leash |
| 057 | L-K | lake |
| 058 | L-F | leaf |
| 059 | L-P | lip |
| 060 | Ch-S | cheese |
| 061 | Ch-T | sheet |
| 062 | Ch-N | chain |
| 063 | Ch-M | jam |
| 064 | Ch-R | chair |
| 065 | Sh-L | shell |
| 066 | Ch-Ch | judge |
| 067 | Ch-K | chalk |
| 068 | Sh-F | chef |
| 069 | Sh-P | ship |
| 070 | K-S | case |
| 071 | K-T | cat |
| 072 | K-N | can |
| 073 | K-M | comb |
| 074 | K-R | car |
| 075 | K-L | coal |
| 076 | K-Sh | cash |
| 077 | K-K | cake |
| 078 | K-F | cave |
| 079 | K-P | cap |
| 080 | F-S | face |
| 081 | F-T | fat |
| 082 | F-N | fan |
| 083 | F-M | foam |
| 084 | F-R | fire |
| 085 | F-L | file |
| 086 | F-Sh | fish |
| 087 | F-K | fog |
| 088 | F-F | fife |
| 089 | F-P | fob |
| 090 | P-S | pose |
| 091 | P-T | pot |
| 092 | P-N | pen |
| 093 | P-M | poem |
| 094 | P-R | pier |
| 095 | P-L | pail |
| 096 | P-Sh | peach |
| 097 | P-K | puck |
| 098 | P-F | puff |
| 099 | P-P | pipe |
Ten blocks cover 000 to 999, and the chart page holds the two-digit chart and the per-digit sound table.
The Major System chart